


| SEASON SEPT 2009 - JAN 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARKS with 132 Games 61 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runners up VFW VETS with 119 Games 46 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Doubles Winners - VFW VETS 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runners Up - SUNSET SHARKS 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLP Winner - EDUARD SALANGA 22 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies OLP - ROSE PEDDY 17 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles Shoot Out Winner - NORME SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles Shoot Out Winners - Tim Aukshan & Jun Santos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM RANKINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEASON AUG - NOV 2007 | |||||||
| Winners | |||||||
| Sharks with 95 Points | |||||||
| Runners up Seamans with 81 Points | |||||||
| Team Doubles Winners - Cabana | |||||||
| Runners Up - Sharks | |||||||
| MVP Winner - Lenny 9 Points | |||||||
| MVP Runners Up - Ram Alan Dave 8 Points | |||||||
| Singles Shoot Out Winner - Ram | |||||||
| Runner Up - Erwin | |||||||
| Doubles Shoot Out - Winners Stan & Robbie | |||||||
| Runners Up - Randy & Lenny | |||||||
| TEAM RANKINGS | |||||||
| TEAM | FRAMES | SINGLES | DOUBLES | ||||
| Sharks | 95 | 76 | 19 | ||||
| Seaman's | 81 | 67 | 14 | ||||
| VFW Vets | 75 | 60 | 15 | ||||
| VFWKutos | 73 | 58 | 15 | ||||
| Cabana | 65 | 45 | 20 | ||||
| Dolphins | 61 | 54 | 7 | ||||
| SEASON NOV - MARCH 2008 | |||||||
| Winners | |||||||
| Sharks with 116 Points | |||||||
| Runners up Seamans with 103 Points | |||||||
| Team Doubles Winners - Coconut Grove | |||||||
| Runners Up - Sunset Bay Sharks | |||||||
| MVP Winner - Stan 10 Points | |||||||
| MVP Runners Up - Alan 9 Points | |||||||
| Singles Shoot Out Winner - Denis Morin | |||||||
| Runner Up - Norme | |||||||
| Doubles Shoot Out - Winners Norme & Steve | |||||||
| Runners Up - Denis Morin & Reg | |||||||
| TEAM RANKINGS | |||||||
| TEAM | FRAMES | SINGLES | DOUBLES | ||||
| Sharks | 116 | 95 | 21 | ||||
| Seaman's | 103 | 84 | 19 | ||||
| Cabana | 86 | 66 | 20 | ||||
| Coconut | 86 | 65 | 21 | ||||
| VFWVets | 85 | 71 | 14 | ||||
| VFWKutos | 80 | 63 | 17 | ||||
| Dolphins | 74 | 60 | 14 | ||||
| SEASON MARCH - JULY 2008 | |||||
| Winners | |||||
| Sunset Bay Sharks with 102 Points | |||||
| Runners up VFW VET's with 100 Points | |||||
| Team Doubles Winners - DOLPHINS | |||||
| Runners Up - Sunset Bay Sharks | |||||
| MVP Winner - VFW VET's RAM 12 Points | |||||
| MVP Runner Up - Dolphins Adel 9 Points | |||||
| Singles Shoot Out Winner - Stan Snape | |||||
| Runner Up - VET's Ram | |||||
| Doubles Shoot Out - VFW VETS RAM & TIM | |||||
| Runners Up - Coconut Grove Erick & Lolit | |||||
| TEAM RANKINGS | |||||
| TEAM | FRAMES | SINGLES | DOUBLES | ||
| Sharks | 102 | 82 | 20 | ||
| VFW Vets | 100 | 83 | 17 | ||
| Dolphins | 89 | 68 | 21 | ||
| Seaman's | 87 | 61 | 16 | ||
| Cabana | 84 | 64 | 20 | ||
| VFWKutos | 82 | 70 | 12 | ||
| Coconut | 79 | 60 | 19 | ||
| SEASON JULY- NOV 2008 | |||||
| Winners | |||||
| Sunset Bay Sharks with 139 Games 55 Points | |||||
| Runners up Sunset Dolphins with 124Games 50 Points | |||||
| Team Doubles Winners - SHARKS 34 | |||||
| Runners Up - Sunset Bay Dolphins 24 | |||||
| MVP Winner - Stan Snape 12 Points | |||||
| MVP Runner Up - Adel Sanchez 12 Points | |||||
| Singles Shoot Out Winner - Graeme | |||||
| Runner Up - Stan | |||||
| Doubles Shoot Out - SEAMANS Erwin & Alvin | |||||
| Runners Up - OCEAN PARADISE Roy & Tim | |||||
| TEAM RANKINGS | |||||
| TEAM | FRAMES | SINGLES | DOUBLES | POINTS | |
| Sharks | 139 | 105 | 34 | 55 | |
| Dolphins | 124 | 100 | 24 | 50 | |
| VFW Vets | 113 | 95 | 18 | 42 | |
| VFWKutos | 105 | 84 | 21 | 34 | |
| Ocean Paradise | 100 | 84 | 16 | 31 | |
| Seaman's | 89 | 67 | 22 | 30 | |
| Coconut | 81 | 66 | 15 | 19 | |
| Cabana | 89 | 71 | 18 | 18 | |
| SEASON DEC 2008 - APRIL 2009 | |||||
| Winners | |||||
| CABANA with 104 Games 45 Points | |||||
| Runners up Sunset Sharks with 100 Games 37 Points | |||||
| Team Doubles Winners - CABANA 45 | |||||
| Runners Up - Sunset Bay Sharks 37 | |||||
| MVP Winner - Stan Snape 9 Points | |||||
| MVP Runner Up - Dan Burby 9 Points | |||||
| Singles Shoot Out Winner - Graeme | |||||
| Runner Up - Stan | |||||
| Doubles Shoot Out - CABANA Dave & Iain | |||||
| Runners Up - Sunset Sharks Alan & Stan | |||||
| TEAM RANKINGS | |||||
| TEAM | FRAMES | SINGLES | DOUBLES | POINTS | |
| Cabana | 104 | 79 | 25 | 45 | |
| Sharks | 100 | 79 | 21 | 37 | |
| Dolphins | 92 | 76 | 16 | 30 | |
| VFW Vets | 92 | 74 | 18 | 28 | |
| Ocean Paradise | 84 | 66 | 18 | 25 | |
| Kutos | 82 | 70 | 12 | 21 | |
| Seaman's | 75 | 59 | 16 | 17 | |
| SEASON APRIL 2009 - SEPT 2009 | |||||
| Winners | |||||
| SHARKS with 124 Games 54 Points | |||||
| Runners up Kutos with 106 Games 39 Points | |||||
| Team Doubles Winners - SHARKS 22 | |||||
| Runners Up - Kutos or Dolphins | |||||
| OLP Winner - ALAN 20 Points | |||||
| Girls OLP - ANNA 18 Points | |||||
| Singles Shoot Out Winner - STAN SNAPE | |||||
| Runner Up - RANDY | |||||
| Doubles Shoot Out Winners - Rowena & Anna Sharks | |||||
| Runners Up - Erwin & Sheila Seamans | |||||
| TEAM RANKINGS | |||||
| TEAM | FRAMES | SINGLES | DOUBLES | POINTS | |
| Sharks | 124 | 102 | 22 | 54 | |
| Kutos | 106 | 85 | 21 | 39 | |
| Dolphins | 98 | 77 | 21 | 32 | |
| Ocean Paradise | 92 | 73 | 19 | 28 | |
| Seamans | 84 | 66 | 18 | 26 | |
| Baywatch | 89 | 69 | 20 | 24 | |
| VFW Vets | 88 | 61 | 17 | 22 | |
| SEASON SEPT 2009 - JAN 2010 | |||||
| Winners | |||||
| KUTOS with 124 Games 54 Points | |||||
| Runners up Sharks with 101 Games 36 Points | |||||
| Team Doubles Winners - KUTOS 26 | |||||
| Runners Up - SUNSET SHARKS 20 | |||||
| OLP Winner - Graeme 21 Points | |||||
| Ladies OLP - Mikee 17 Points | |||||
| Singles Shoot Out Winner - Dave Baker | |||||
| Doubles Shoot Out Winners - Erwin & Dave Baker | |||||
| TEAM RANKINGS | |||||
| TEAM | FRAMES | SINGLES | DOUBLES | POINTS | |
| Kutos | 118 | 92 | 26 | 54 | |
| Sharks | 101 | 81 | 20 | 36 | |
| Seamans | 94 | 76 | 18 | 33 | |
| VETS | 93 | 75 | 18 | 31 | |
| Dolphins | 76 | 59 | 17 | 29 | |
| OParadise | 80 | 65 | 15 | 20 | |
| Baywatch | 68 | 56 | 12 | 17 | |

NEW FORMAT APRIL 2009 DOWNLOAD
MINUTES OF MEETING 4th JANUARY 2008
MINUTES OF MEETING 24th JULY 2008


